#22 Justin Curreri
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/02/19 OSWEGO.................. 5-6 * 0 0 0 1 .000 0 .000 0 0 2 1 0 0-0 0-0.0
03/09/19 FARMINGDALE STATE....... 10-9 * 0 0 0 1 .000 1 .500 0 0 1 1 0 0-0 0-0.0
03/12/19 at Oneonta.............. 13-7 * 1 1 2 2 .250 1 .500 0 0 0 1 0 0-0 0-0.0
03/16/19 at SUNY Potsdam......... 17-8 * 0 0 0 1 .200 1 .600 0 0 1 1 0 0-0 0-0.0
03/23/19 at Houghton............. 13-3 * 1 0 1 5 .200 2 .500 0 0 1 2 0 0-0 0-0.0
03/27/19 at Elmira College....... 23-4 * 0 1 1 2 .167 1 .500 0 0 2 1 1 0-0 0-0.0
03/30/19 NAZARETH................ 14-13 * 0 0 0 1 .154 0 .462 0 0 0 0 0 0-0 0-0.0
04/06/19 at Emmanuel (MA)........ 16-7 * 1 2 3 2 .200 2 .533 1 0 1 0 0 0-0 0-0.0
04/10/19 SAGE.................... 19-7 * 0 0 0 0 .200 0 .533 0 0 0 1 0 0-0 0-0.0
04/13/19 at St. John Fisher...... 12-25 * 0 0 0 0 .200 0 .533 0 0 0 1 0 0-0 0-0.0
04/17/19 at Utica................ 14-3 * 0 0 0 2 .176 1 .529 0 0 1 0 0 0-0 0-0.0
04/20/19 ALFRED.................. 12-4 * 0 0 0 0 .176 0 .529 0 0 0 0 0 0-0 0-0.0
04/23/19 HAMILTON................ 9-16 * 0 0 0 1 .167 1 .556 0 0 1 1 0 0-0 0-0.0
04/27/19 STEVENS................. 6-18 * 0 0 0 1 .158 0 .526 0 0 0 0 0 0-0 0-0.0
05/01/19 at St. John Fisher...... 8-22 * 0 0 0 1 .150 1 .550 0 0 0 1 0 0-0 0-0.0
Totals............................... 191-152 15-0 3 4 7 20 .150 11 .550 1 0 10 11 1 0-0 0-0.0
Per-game summary:
Games played: 15
Shots per game: 1.33; Goals per game: 0.20
Assists per game: 0.27; Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0